Food Colours are chemically synthesized colors. We offer Food Colours as per International food color quality standards. Our food colors are of high purity, water soluble, oil soluble and are extensively used in adding visual purpose to diverse food products and other utility products. We are supplying and exporting Food Colours in many forms consisting of liquids, Powder, Granular form.
Our Food colours have wide acceptance for the applications in
Colour Index No. | 15985 |
Food Colour No. | Yellow 3 |
F.D.&C. No. | Yellow 6 |
CAS No. | 2783-94-0 |
E.E.C. No. | E-110 |
I.S. No. | 1695 |
Total Dye Content Corrected for Sample(Min) | 87% |
Volatile Matter (chloride & sulphate)(Max) | 13% |
Solubility In Water (20°C) | 120 gram / litre |
Combined Ether Extract (Max) | 0.20% |
Water Insoluble (Max) | 0.20% |
Class | Monoazo |
Light Stability | 4 |
Heat Stability(100°C) | 5 |
Alkali Stability | 4 |
Subsidiary Dyes (Max) | 1.00% |
Dyes Intermediate (Max) | 0.50% |
Lead | < 10 ppm |
Arsenic | < 3 ppm |
Mercury | < 1 ppm |
Heavy Metals | < 20 ppm |
Colour Index No. | 19140 |
Food Colour No. | Yellow 4 |
F.D.&C. No. | Yellow 5 |
CAS No. | 1934-21-0 |
E.E.C. No. | E-102 |
I.S. No. | 1694 |
Total Dye Content Corrected for Sample(Min) | 87% |
Volatile Matter (chloride & sulphate)(Max) | 13% |
Solubility In Water (20°C) | 120 gram / litre |
Combined Ether Extract (Max) | 0.20% |
Water Insoluble (Max) | 0.20% |
Class | Monoazo |
Light Stability | 6 |
Heat Stability(100°C) | 5 |
Alkali Stability | 4 |
Subsidiary Dyes (Max) | 1.00% |
Dyes Intermediate (Max) | 0.50% |
Lead | < 10 ppm |
Arsenic | < 3 ppm |
Mercury | < 1 ppm |
Heavy Metals | < 20 ppm |
Colour Index No. | 14720 |
Food Colour No. | Rad 3 |
CAS No. | 53026-69-9 |
E.E.C. No. | E-122 |
I.S. No. | 2923 |
Total Dye Content Corrected for Sample(Min) | 87% |
Volatile Matter (chloride & sulphate)(Max) | 13% |
Solubility In Water (20°C) | 120 gram / litre |
Combined Ether Extract (Max) | 0.20% |
Water Insoluble (Max) | 0.20% |
Class | Monoazo |
Light Stability | 5 |
Heat Stability(100°C) | 4 |
Alkali Stability | 4 |
Subsidiary Dyes (Max) | 1.00% |
Dyes Intermediate (Max) | 0.50% |
Lead | < 10 ppm |
Arsenic | < 3 ppm |
Mercury | < 1 ppm |
Heavy Metals | < 20 ppm |
Colour Index No. | 16185 |
Food Colour No. | Rad 9 |
F.D.&C. No. | Rad 2 |
CAS No. | 115-67-3 |
E.E.C. No. | E-123 |
Total Dye Content Corrected for Sample(Min) | 87% |
Volatile Matter (chloride & sulphate)(Max) | 13% |
Solubility In Water (20°C) | 120 gram / litre |
Combined Ether Extract (Max) | 0.20% |
Water Insoluble (Max) | 0.20% |
Class | Monoazo |
Light Stability | 4 |
Heat Stability(100°C) | 5 |
Alkali Stability | 4 |
Subsidiary Dyes (Max) | 1.00% |
Dyes Intermediate (Max) | 0.50% |
Lead | < 10 ppm |
Arsenic | < 1 ppm |
Mercury | < 1 ppm |
Heavy Metals | < 20 ppm |
Product | Colour | Colour Index No. | E. E. C. No. | Other Name |
---|---|---|---|---|
Lake Tartrazine | 19140 : 1 | E 102 | F.D. & C. Yellow 5 Food Yellow 4 | |
Lake Allura Red | 16035 : 1 | E 129 | F.D.&C. Red 40 Food Red 17 | |
Lake Brilliant Blue FCF | 42090 : 1 | E 133 | F.D.&C. Blue 1 Food Blue 2 | |
Lake Poceau 4R | 16255 : 1 | E 124 | Food Red 7 | |
Lake Erythrosine | 45430 : 1 | E 127 | F.D.&C. Red 3 Food Red 14 | |
Lake Indigo Carmine | 73015 : 1 | E 132 | F.D.&C. Blue 2 Food Blue 1 | |
Lake Amarnath | 16185 : 1 | E 123 | F.D.&C. Red 2 Food Red 9 | |
Lake Quinoline Yellow | 47005 : 1 | E 104 | D.&C. Yellow 10 Food Yellow 13 | |
Lake Carmoisine | 14720 : 1 | E 122 | Food Red 3 Azorubine | |
Lake Sunset Yellow FCF | 15985 : 1 | E 110 | F.D.&C. Yellow 6 Food Yellow 3 | |
Blended Lake | All Blended Lake Colours Available |
Appearance | Fluffy Amorphous Powder |
Total Dye Content on as is Basis | Up to 42% |
Solubility | Insouble In Water |
Moisture Content at 100°C | Less then 17% |
Bleeding or free Dye Content | Less then 0.4% On Bry Basis |
pH of 2% Slurry in Distilled Water | 3.5 To 5.5 |
Partical Size | Partical Size |
Bulk Density | About 0.3 to 0.4 G / ML |
Heavy Metal | 20 PPM Maximum |
Lead | 10 PPM Maximum |
Arsenic & Mercury | 1 PPM Maximum |
“ We provide Premium Quality Food Ingredients Across the Globe ”
Readymoney Terrace, 167, Dr. Annie Besant Road, 1st Floor, B-Block, Worli Naka, Mumbai 400 018. INDIA
Plot no. G 104, RIICO Growth Centre, Phase II, Abu Road - 307026, Rajasthan, INDIA
Copyright ©2024 Abdullabhai Abdul kader (Mumbai), All rights reserved.
Designed and Developed By Moksha Solutions